<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Writing SEO Friendly Blogs That People Will Actually Read</title>
	<atom:link href="http://www.seoscribe.com/writing-seo-friendly-blogs-that-people-will-actually-read.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoscribe.com/writing-seo-friendly-blogs-that-people-will-actually-read.php</link>
	<description>Search Engine Optimization Copywriting</description>
	<pubDate>Sat, 31 Jul 2010 14:19:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: annwhite</title>
		<link>http://www.seoscribe.com/writing-seo-friendly-blogs-that-people-will-actually-read.php/comment-page-1#comment-12</link>
		<dc:creator>annwhite</dc:creator>
		<pubDate>Thu, 31 Jan 2008 01:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoscribe.com/?p=32#comment-12</guid>
		<description>&lt;a href="http://www.jamesbrausch.org" rel="nofollow"&gt;James Brausch&lt;/a&gt; also uses a number of tools to opetimize his articles and sales copy so that he doesn't have to do split testing. One of those tools is Glyphius, which is still available, even though he doesn't sell it any more. He says if we combined the kinds of articles people like to read, lists, and rants and such, and then optimized them, more people would be in our traffic, and that's the name of that tune.</description>
		<content:encoded><![CDATA[<p><a href="http://www.jamesbrausch.org" rel="nofollow">James Brausch</a> also uses a number of tools to opetimize his articles and sales copy so that he doesn&#8217;t have to do split testing. One of those tools is Glyphius, which is still available, even though he doesn&#8217;t sell it any more. He says if we combined the kinds of articles people like to read, lists, and rants and such, and then optimized them, more people would be in our traffic, and that&#8217;s the name of that tune.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://www.seoscribe.com/writing-seo-friendly-blogs-that-people-will-actually-read.php/comment-page-1#comment-11</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Fri, 30 Nov 2007 03:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoscribe.com/?p=32#comment-11</guid>
		<description>I love this post. I had read a blog entry by &lt;a href="http://jamesbrausch.com" rel="nofollow"&gt;James Brausch&lt;/a&gt; which talked about making the blog the hub of all your business activities. It makes a lot of sense because it can help brand your online presence, even if you already have an offline one.</description>
		<content:encoded><![CDATA[<p>I love this post. I had read a blog entry by <a href="http://jamesbrausch.com" rel="nofollow">James Brausch</a> which talked about making the blog the hub of all your business activities. It makes a lot of sense because it can help brand your online presence, even if you already have an offline one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
