<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SEO Scribe</title>
	<atom:link href="http://www.seoscribe.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoscribe.com</link>
	<description>Search Engine Optimization Copywriting</description>
	<lastBuildDate>Wed, 19 Oct 2011 03:49:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Killer Headlines by More Web Site Traffic</title>
		<link>http://www.seoscribe.com/killer-headlines.php/comment-page-1#comment-13447</link>
		<dc:creator>More Web Site Traffic</dc:creator>
		<pubDate>Wed, 19 Oct 2011 03:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoscribe.com/?p=15#comment-13447</guid>
		<description>Headers are only given a few seconds to give an impression on the entire page. Hence, it is very important to make a catchy header to make visitors stay and navigate on your site.</description>
		<content:encoded><![CDATA[<p>Headers are only given a few seconds to give an impression on the entire page. Hence, it is very important to make a catchy header to make visitors stay and navigate on your site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Writing Games for SEO Writers by More Web Site Traffic</title>
		<link>http://www.seoscribe.com/5-writing-games-for-seo-writers.php/comment-page-1#comment-13446</link>
		<dc:creator>More Web Site Traffic</dc:creator>
		<pubDate>Wed, 19 Oct 2011 03:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoscribe.com/?p=92#comment-13446</guid>
		<description>Arguing with yourself seems to be fun when put into writing. More readers would be enticed to read this type of content being published.</description>
		<content:encoded><![CDATA[<p>Arguing with yourself seems to be fun when put into writing. More readers would be enticed to read this type of content being published.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Easy SEO Copywriting Checklist by More Web Site Traffic</title>
		<link>http://www.seoscribe.com/easy-seo-copywriting-checklist.php/comment-page-1#comment-13445</link>
		<dc:creator>More Web Site Traffic</dc:creator>
		<pubDate>Wed, 19 Oct 2011 03:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoscribe.com/?p=17#comment-13445</guid>
		<description>I totally agree with you, in SEO copywriting, every little bit counts. This checklist is indeed helpful.</description>
		<content:encoded><![CDATA[<p>I totally agree with you, in SEO copywriting, every little bit counts. This checklist is indeed helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why You Hire an SEO Copywriter by Bulk SEO Content</title>
		<link>http://www.seoscribe.com/why-you-hire-an-seo-copywriter.php/comment-page-1#comment-3680</link>
		<dc:creator>Bulk SEO Content</dc:creator>
		<pubDate>Thu, 23 Dec 2010 12:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoscribe.com/?p=33#comment-3680</guid>
		<description>Everybody is familiar with the term of SEO. Now a day SEO Copywriter is profitable for SEO Services Company and they usually optimizes other on-page elements for the targeted search terms which includes the Title, Description and Keywords tags, headings and alt text. SEO Copywriting can achieve rankings that tend to do well across the search engines.

I think this information is quite enough.

Thanks.</description>
		<content:encoded><![CDATA[<p>Everybody is familiar with the term of SEO. Now a day SEO Copywriter is profitable for SEO Services Company and they usually optimizes other on-page elements for the targeted search terms which includes the Title, Description and Keywords tags, headings and alt text. SEO Copywriting can achieve rankings that tend to do well across the search engines.</p>
<p>I think this information is quite enough.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why You Hire an SEO Copywriter by generate web traffic</title>
		<link>http://www.seoscribe.com/why-you-hire-an-seo-copywriter.php/comment-page-1#comment-2378</link>
		<dc:creator>generate web traffic</dc:creator>
		<pubDate>Sun, 05 Sep 2010 04:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoscribe.com/?p=33#comment-2378</guid>
		<description>Thanks for the information!...Always looking for more info on web traffic analysis for our Search Engine Optimization business.  I have even tried putting up a funny video for SEO on youtube http://www.youtube.com/watch?v=c5BXsa1qy00. Thanks, have an awesome day.</description>
		<content:encoded><![CDATA[<p>Thanks for the information!&#8230;Always looking for more info on web traffic analysis for our Search Engine Optimization business.  I have even tried putting up a funny video for SEO on youtube <a href="http://www.youtube.com/watch?v=c5BXsa1qy00" rel="nofollow">http://www.youtube.com/watch?v=c5BXsa1qy00</a>. Thanks, have an awesome day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there a &#8220;Best&#8221; Keyword Research Tool? by SEO Company in Richmond VA</title>
		<link>http://www.seoscribe.com/is-there-a-best-keyword-research-tool.php/comment-page-1#comment-1098</link>
		<dc:creator>SEO Company in Richmond VA</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoscribe.com/?p=18#comment-1098</guid>
		<description>The free Keyword Research tool built into Google AdWords is a great resource as well.</description>
		<content:encoded><![CDATA[<p>The free Keyword Research tool built into Google AdWords is a great resource as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there a &#8220;Best&#8221; Keyword Research Tool? by Erika</title>
		<link>http://www.seoscribe.com/is-there-a-best-keyword-research-tool.php/comment-page-1#comment-294</link>
		<dc:creator>Erika</dc:creator>
		<pubDate>Tue, 17 Mar 2009 03:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoscribe.com/?p=18#comment-294</guid>
		<description>ThemeZoom offers Krakken, one of the most comprehensive keyword and market research tools available to the public today. You can not only research your keywords, but an entire market, and then publish your site with a silo architecture blueprint that is generated by Krakken. It&#039;s an easy way to swallow any market whole, and rank higher with fewer inbound links.</description>
		<content:encoded><![CDATA[<p>ThemeZoom offers Krakken, one of the most comprehensive keyword and market research tools available to the public today. You can not only research your keywords, but an entire market, and then publish your site with a silo architecture blueprint that is generated by Krakken. It&#8217;s an easy way to swallow any market whole, and rank higher with fewer inbound links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Writing SEO Friendly Blogs That People Will Actually Read by annwhite</title>
		<link>http://www.seoscribe.com/writing-seo-friendly-blogs-that-people-will-actually-read.php/comment-page-1#comment-12</link>
		<dc:creator>annwhite</dc:creator>
		<pubDate>Thu, 31 Jan 2008 01:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoscribe.com/?p=32#comment-12</guid>
		<description>&lt;a href=&quot;http://www.jamesbrausch.org&quot; rel=&quot;nofollow&quot;&gt;James Brausch&lt;/a&gt; also uses a number of tools to opetimize his articles and sales copy so that he doesn&#039;t have to do split testing. One of those tools is Glyphius, which is still available, even though he doesn&#039;t sell it any more. He says if we combined the kinds of articles people like to read, lists, and rants and such, and then optimized them, more people would be in our traffic, and that&#039;s the name of that tune.</description>
		<content:encoded><![CDATA[<p><a href="http://www.jamesbrausch.org" rel="nofollow">James Brausch</a> also uses a number of tools to opetimize his articles and sales copy so that he doesn&#8217;t have to do split testing. One of those tools is Glyphius, which is still available, even though he doesn&#8217;t sell it any more. He says if we combined the kinds of articles people like to read, lists, and rants and such, and then optimized them, more people would be in our traffic, and that&#8217;s the name of that tune.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Size Matters by richmcl</title>
		<link>http://www.seoscribe.com/size-matters.php/comment-page-1#comment-10</link>
		<dc:creator>richmcl</dc:creator>
		<pubDate>Wed, 16 Jan 2008 08:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoscribe.com/?p=31#comment-10</guid>
		<description>very interesting about the article lenght. I have a friend that writes no more than 500 words for a blog entry, even if it means he has to write a part 2 of subject one. 500 words takes about 2 minutes to read, so you see his expectations on peoples attentions spans.</description>
		<content:encoded><![CDATA[<p>very interesting about the article lenght. I have a friend that writes no more than 500 words for a blog entry, even if it means he has to write a part 2 of subject one. 500 words takes about 2 minutes to read, so you see his expectations on peoples attentions spans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why You Hire an SEO Copywriter by richmcl</title>
		<link>http://www.seoscribe.com/why-you-hire-an-seo-copywriter.php/comment-page-1#comment-16</link>
		<dc:creator>richmcl</dc:creator>
		<pubDate>Wed, 16 Jan 2008 08:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoscribe.com/?p=33#comment-16</guid>
		<description>As the internet is global there is a little considered fact about internet content and site graphics. Every country has its collective personality and gender. Getting an Italian to do the graphics for a Swedish site is probably not going to work. Hiring anyone other than a Japanese national will not give you a true Japanses site. I suppose this is where the fun part comes in. China has about 12 or 15% internet penetration and that means there are a billion Chinese speakers that are future clients.
Time to open an office over there - avoid the bigger cities and choose something closer to the middle of the country where the new business will be. Train people to work as you need them.</description>
		<content:encoded><![CDATA[<p>As the internet is global there is a little considered fact about internet content and site graphics. Every country has its collective personality and gender. Getting an Italian to do the graphics for a Swedish site is probably not going to work. Hiring anyone other than a Japanese national will not give you a true Japanses site. I suppose this is where the fun part comes in. China has about 12 or 15% internet penetration and that means there are a billion Chinese speakers that are future clients.<br />
Time to open an office over there &#8211; avoid the bigger cities and choose something closer to the middle of the country where the new business will be. Train people to work as you need them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

